Junior Table

GROUP A

P W D L For Against +/- Pts
Eire Og 2 1 0 1 38 34 4 2
Brocagh 1 1 0 0 19 17 2 2
Dundrum 1 1 0 0 17 15 2 2
Laochra Loch Lao 2 1 0 1 31 30 -1 2
O’Donnells 1 0 0 1 28 37 -9 0

GROUP B

P W D L For Against +/- Pts
Toome 1 1 0 0 32 4 28 2
Ballyhegan 0 0 0 0 0 0 0 0
Newtownbutler 0 0 0 0 0 0 0 0
Scotstown 1 0 0 1 4 32 -28 0

GROUP C

P W D L For Against +/- Pts
Convoy 1 1 0 0 20 10 10 2
Clann na nGael 1 0 1 0 11 11 0 1
Urney 1 0 1 0 11 11 0 1
Sean Dolans 1 0 0 1 10 20 -10 0

Sign up now to get the latest from Ulster GAA