Intermediate Table

GROUP A

P W D L For Against +/- Pts
Derrylaughan Kevin Barrys 5 4 0 1 83 55 28 8
Glenn John Martin’s 5 4 0 1 45 39 6 8
Moy Tír Na nÓg 5 2 0 3 67 66 1 4
Culloville Blues 4 2 0 2 55 54 1 4
Killanny 4 1 0 3 40 50 -10 2
Belleek 5 1 0 4 25 51 -26 2

GROUP B

P W D L For Against +/- Pts
Clonoe O’Rahillys 4 3 1 0 65 37 28 7
St Paul’s Lurgan 4 3 0 1 46 41 5 6
Tír Na nÓg 4 2 0 2 43 62 -19 4
Greenlough 4 1 1 2 60 53 7 3
Drumsurn 4 0 0 4 26 47 -21 0

GROUP C

P W D L For Against +/- Pts
Bun Cranncha 3 3 0 0 67 31 36 6
John Mitchels Claudy 4 2 0 2 77 48 29 4
Kildress Wolfe Tones 3 2 0 1 28 27 1 4
Strabane Sigersons 4 2 0 2 57 59 -2 4
Letterkenny Gaels 4 0 0 4 12 76 -64 0

GROUP D

P W D L For Against +/- Pts
Wolfe Tones 3 3 0 0 59 25 34 6
All Saints Ballymena 3 2 1 0 26 22 4 5
Clann na Banna 4 2 0 2 50 55 -5 4
Drumgath 4 1 0 3 50 43 7 2
Keady Michael Dwyers 4 0 1 3 28 68 -40 1

Sign up now to get the latest from Ulster GAA